Timetable & operating days
Schafbergbahn — Timetable
- Status
- Operating — services running
- Running days
- Selected dates
Scheduled services
Representative services. Running days vary — always check the operator's own site before travelling.
| Departs | Train | From | To | Days |
|---|---|---|---|---|
| 11:00 | SCH 1 | St. Wolfgang Schafbergbahn | Schafbergspitze | Selected dates |
| 12:00 | SCH 10 | Schafbergspitze | St. Wolfgang Schafbergbahn | Selected dates |
| 12:20 | SCH 2 | St. Wolfgang Schafbergbahn | Schafbergspitze | Selected dates |
| 13:20 | SCH 11 | Schafbergspitze | St. Wolfgang Schafbergbahn | Selected dates |
| 13:45 | SCH 3 | St. Wolfgang Schafbergbahn | Schafbergspitze | Selected dates |
| 14:05 | SCH 4 | St. Wolfgang Schafbergbahn | Schafbergspitze | Selected dates |
| 14:45 | SCH 12 | Schafbergspitze | St. Wolfgang Schafbergbahn | Selected dates |
| 15:05 | SCH 13 | Schafbergspitze | St. Wolfgang Schafbergbahn | Selected dates |
| 15:30 | SCH 5 | St. Wolfgang Schafbergbahn | Schafbergspitze | Selected dates |
| 16:30 | SCH 14 | Schafbergspitze | St. Wolfgang Schafbergbahn | Selected dates |
Keep this record accurate.
Photos, corrections and claims keep the record right for everyone.
Built with the community