Rail freight
Live freight movements
Freight workings reported by the network feed, filtered to freight headcodes.
How to read this
What am I looking at?
- Headcode
- The working’s reporting number. Only freight classes (4 / 6 / 7 / 8) and light engines (0) appear here — passenger workings are filtered out.
- Location
- The signalling location (STANOX) the working was reported at, and when.
- Why it may be empty
- Movements only appear when the live network feed supplies them. When empty, the scheduled paths are still complete on the Services page.
| Headcode | From | To | Location | Time |
|---|---|---|---|---|
| 6J84 | 82101 | 2026-11-22 00:15:29 | ||
| 6J84 | 82101 | 2026-11-22 00:13:59 | ||
| 6J84 | 82101 | 2026-11-22 00:12:54 | ||
| 6J84 | 82101 | 2026-11-22 00:12:02 | ||
| 6U19 | 31303 | 2026-11-22 00:04:54 | ||
| 6U19 | 31303 | 2026-11-22 00:03:45 | ||
| 6U19 | 31303 | 2026-11-22 00:02:46 | ||
| 6U19 | 31303 | 2026-11-22 00:01:49 | ||
| 6U19 | 31303 | 2026-11-22 00:00:45 | ||
| 6Q64 | 89321 | 2026-11-22 00:00:01 | ||
| 6Q58 | 73255 | 2026-11-21 23:59:28 | ||
| 6Q70 | 23003 | 2026-11-21 23:59:28 | ||
| 4Q09 | 35309 | 2026-11-21 23:59:18 | ||
| 6Q64 | 89321 | 2026-11-21 23:59:18 | ||
| 6Q64 | 89321 | 2026-11-21 23:58:34 | ||
| 4Q09 | 35309 | 2026-11-21 23:58:12 | ||
| 6Q70 | 23003 | 2026-11-21 23:58:01 | ||
| 6T65 | 47611 | 2026-11-21 23:57:50 | ||
| 6Q58 | 73255 | 2026-11-21 23:57:50 | ||
| 6Q64 | 89321 | 2026-11-21 23:57:50 | ||
| 6Q62 | 57712 | 2026-11-21 23:57:39 | ||
| 4Q09 | 35309 | 2026-11-21 23:57:26 | ||
| 6Q64 | 89321 | 2026-11-21 23:57:14 | ||
| 6T65 | 47611 | 2026-11-21 23:57:03 | ||
| 4Q09 | 35309 | 2026-11-21 23:56:16 | ||
| 6T65 | 47611 | 2026-11-21 23:56:16 | ||
| 6T65 | 47611 | 2026-11-21 23:55:54 | ||
| 6T65 | 47611 | 2026-11-21 23:54:57 | ||
| 6U85 | 21031 | 2026-11-21 23:54:46 | ||
| 6U85 | 21031 | 2026-11-21 23:53:39 | ||
| 6G35 | 57451 | 2026-11-21 23:53:39 | ||
| 6G35 | 57451 | 2026-11-21 23:53:28 | ||
| 4Q09 | 35309 | 2026-11-21 23:53:28 | ||
| 6G35 | 57451 | 2026-11-21 23:53:06 | ||
| 6U85 | 21031 | 2026-11-21 23:52:44 | ||
| 6G35 | 57451 | 2026-11-21 23:52:21 | ||
| 6G35 | 57451 | 2026-11-21 23:51:36 | ||
| 6U85 | 21031 | 2026-11-21 23:51:36 | ||
| 6G35 | 57451 | 2026-11-21 23:51:12 | ||
| 6G35 | 57451 | 2026-11-21 23:50:38 | ||
| 6Q64 | 89321 | 2026-11-21 23:50:03 | ||
| 6G35 | 57451 | 2026-11-21 23:49:40 | ||
| 6U85 | 21031 | 2026-11-21 23:48:57 | ||
| 6G35 | 57451 | 2026-11-21 23:48:44 | ||
| 6G35 | 57451 | 2026-11-21 23:48:10 | ||
| 6Q64 | 89321 | 2026-11-21 23:47:59 | ||
| 6G35 | 57451 | 2026-11-21 23:47:15 | ||
| 6Q64 | 89321 | 2026-11-21 23:47:15 | ||
| 6Q62 | 57712 | 2026-11-21 23:47:00 | ||
| 6Q64 | 89321 | 2026-11-21 23:46:21 |
Freight
Follow the workings
The live movement layer fills in from the network feed. Meanwhile, browse the scheduled freight paths, the operators that run them, and the map.
Community
Get involved
Share sightings, photos and freight runs with the LopoRail community.
Help keep this accurate.
An observation or a correction takes a minute and helps the next person.