Daily reliability · Germany
Germany reliability — 2026-11-17.
Germany punctuality record for 2026-11-17, published from the same open departure data as the live board.
The day in one sentence
Out of 1,374 trains tracked on 2026-11-17, 833 departed on time — 60.6% punctuality.
Record
The last recorded days
Each row is one day this board published. Today appears as soon as its first snapshot lands.
| Date | Punctuality | On time | Late | Mean delay | Tracked |
|---|---|---|---|---|---|
| 2026-11-20 | 75.7% | 229 | 74 | 146s | 303 |
| 2026-11-19 | 60.4% | 225 | 147 | 270s | 372 |
| 2026-11-18 | 54.7% | 199 | 164 | 469s | 363 |
| 2026-11-17 | 60.6% | 223 | 145 | 289s | 368 |
| 2026-11-16 | 67.1% | 255 | 125 | 239s | 380 |
| 2026-11-15 | 71.9% | 270 | 105 | 176s | 375 |
| 2026-11-14 | 74.2% | 260 | 91 | 163s | 351 |
Delay Repay
Was your train delayed?
If a journey on this network ran late, you may be owed money back. Check your refund in a couple of minutes — no claim knowledge needed.
Check your refund instantly ↗Help keep this directory complete.
Know a line, place or listing we’re missing — or spotted a mistake? Add it in a minute.