In testing LopoRail is in active testing — some features may be incomplete or change.
Global Rail Platform

Signalling area

VIRGINIAW B2

Live signal aspects and berth stepping for the VIRGINIAW signalling area, straight from the Network Rail real-time feed.

116

signals

91

clear

0

caution

0

danger

B2 2982 CROWTHORN 2202 VIRGINIAW 2204 VIRGINIAW 2206 VIRGINIAW 2208 VIRGINIAW 2210 VIRGINIAW 2211 VIRGINIAW 2213 VIRGINIAW 2214 VIRGINIAW 2215 VIRGINIAW 2219 VIRGINIAW 2221 VIRGINIAW
2258 VIRGINIAW 2261 VIRGINIAW 2262 VIRGINIAW 2263 VIRGINIAW 2703 VIRGINIAW 2704 VIRGINIAW 2707 VIRGINIAW 2708 VIRGINIAW 2709 VIRGINIAW 2710 VIRGINIAW 2975 VIRGINIAW 2264 WOKINGHAM
2265 WOKINGHAM 2268 WOKINGHAM 2270 WOKINGHAM 2275 WOKINGHAM 2991 WOKINGHAM 2994 WOKINGHAM 2278 EARLEY 2280 EARLEY 2283 EARLEY T781 EARLEY 2272 WINNERSH 2274 WINNERSH
2277 WINNERSH 2279 WINNERSH 2246 2250 BRACKNELL 2252 BRACKNELL 2253 BRACKNELL 2259 BRACKNELL 2230 ASCOT 2232 ASCOT 2234 2236 ASCOT 2239 ASCOT
2243 ASCOT 2245 2805 ASCOT 2712 CHERTSEY 2713 CHERTSEY 2716 CHERTSEY 2717 2718 CHERTSEY WK09 CHERTSEY 2216 LONGCROSS 2220 LONGCROSS 2223 LONGCROSS
2225 LONGCROSS 2804 ASCOT 2809 BAGSHOT 2815 BAGSHOT 2810 CAMBERLEY 2816 CAMBERLEY 2819 CAMBERLEY 2823 CAMBERLEY FM07 FRIMLEY 2222 SUNNINGDL 2224 SUNNINGDL 2227 SUNNINGDL
2233 SUNNINGDL 2235 ASCOT 2240 ASCOT 2242 MARTINHRN 2247 MARTINHRN 2249 MARTINHRN 2271 WOKINGHAM 2276 WINNRSHTR

Open the live signalling room Open the full berth panel All signalling areas

ESC
Go to
↑↓ to move ↵ to open Esc to close
Advertise Sponsorship

Report a problem

Tell us what is not working or looks broken. We attach the page and your browser automatically — no need to describe the technical side.

Routed to the right desk.

Mastodon Lemmy Pixelfed