In testing LopoRail is in active testing — some features may be incomplete or change.
Global Rail Platform

Signalling area

CALDICOT C1

Live signal aspects and berth stepping for the CALDICOT signalling area, straight from the Network Rail real-time feed.

412

signals

332

clear

0

caution

0

danger

C1 1416 LYDNEY 1420 LYDNEY 1421 LYDNEY 1422 LYDNEY 1425 LYDNEY 1427 LYDNEY 1914 ABERBEEG 1548 CWMBRAN 1549 CWMBRAN DH35 CWMBRAN L105 CWMBRAN 1436 CHEPSTOW
1437 CHEPSTOW 1438 CHEPSTOW 1439 CHEPSTOW 1441 CHEPSTOW 1442 CHEPSTOW 1937 CROSSKEYS 1038 CALDICOT 1039 CALDICOT 1040 CALDICOT 1041 CALDICOT 1042 CALDICOT 1043 CALDICOT
1044 CALDICOT 1045 CALDICOT 1046 CALDICOT 1047 CALDICOT 1053 CALDICOT 1054 CALDICOT 1055 CALDICOT 1071 CALDICOT 1072 CALDICOT 1078 CALDICOT 1079 CALDICOT 1081 CALDICOT
1082 CALDICOT 1083 CALDICOT 1232 CALDICOT 1242 CALDICOT 1243 1246 CALDICOT 1247 CALDICOT 1249 1256 CALDICOT 1269 CALDICOT 1271 CALDICOT 1272 CALDICOT
1279 CALDICOT 1361 CALDICOT 1401 CALDICOT 1403 CALDICOT 1408 CALDICOT 1409 CALDICOT 1410 CALDICOT 1411 CALDICOT 1413 1414 CALDICOT 1415 CALDICOT 1419 CALDICOT
1426 CALDICOT 1428 CALDICOT 1429 CALDICOT 1430 CALDICOT 1431 CALDICOT 1432 CALDICOT 1433 CALDICOT 1434 CALDICOT 1435 CALDICOT 1444 CALDICOT 1445 CALDICOT 1446 CALDICOT
1447 CALDICOT 1448 CALDICOT 1449 CALDICOT 1450 CALDICOT 1451 CALDICOT 1452 CALDICOT 1453 CALDICOT 1456 CALDICOT

Open the live signalling room Open the full berth panel All signalling areas

ESC
Go to
↑↓ to move ↵ to open Esc to close
Advertise Sponsorship

Report a problem

Tell us what is not working or looks broken. We attach the page and your browser automatically — no need to describe the technical side.

Routed to the right desk.

Mastodon Lemmy Pixelfed