In testing LopoRail is in active testing — some features may be incomplete or change.
Global Rail Platform

Signalling area

LIMEHOUSE Q5

Live signal aspects and berth stepping for the LIMEHOUSE signalling area, straight from the Network Rail real-time feed.

405

signals

309

clear

0

caution

0

danger

Q5 0233 W HORNDON 0234 W HORNDON 0236 W HORNDON 0237 W HORNDON 0238 W HORNDON 0239 W HORNDON 0250 LAINDON 0251 LAINDON 0252 LAINDON 0253 LAINDON 0254 LAINDON 0255 LAINDON
0548 LAINDON 0551 LAINDON 0258 BASILDON 0259 BASILDON 0264 BASILDON 0265 BASILDON 0266 BASILDON 0267 BASILDON 0284 BENFLEET 0285 BENFLEET 0286 BENFLEET 0287 BENFLEET
0288 BENFLEET 0289 BENFLEET 0272 PITSEA 0273 PITSEA 0274 PITSEA 0275 PITSEA 0276 PITSEA 0279 PITSEA 0734 PITSEA 0737 PITSEA 0743 0930
1032 0210 UPMINSTER 0211 UPMINSTER 0212 UPMINSTER 0213 UPMINSTER 0214 UPMINSTER 0217 UPMINSTER 0852 UPMINSTER 0853 UPMINSTER A851 UPMINSTER R851 UPMINSTER 0160 BARKING
0161 BARKING 0162 BARKING 0167 BARKING 0168 BARKING 0169 BARKING 0601 BARKING 0610 BARKING 0611 BARKING 0612 BARKING 0615 BARKING 0804 BARKING 0903 BARKING
0904 BARKING 0910 0911 0326 SOUTHENDC 0327 SOUTHENDC 0330 SOUTHENDC 0331 SOUTHENDC 0334 SOUTHENDC 0335 SOUTHENDC 0336 SOUTHENDE 0337 SOUTHENDE 0338 SOUTHENDE
0339 SOUTHENDE 0340 SOUTHENDE 0341 SOUTHENDE 0310 CHALKWELL 0311 CHALKWELL 0312 CHALKWELL 0315 CHALKWELL 0316 CHALKWELL

Open the live signalling room Open the full berth panel All signalling areas

ESC
Go to
↑↓ to move ↵ to open Esc to close
Advertise Sponsorship

Report a problem

Tell us what is not working or looks broken. We attach the page and your browser automatically — no need to describe the technical side.

Routed to the right desk.

Mastodon Lemmy Pixelfed